Kneader
Mixing roll
Batch off machine
Equipment | Manufacturer | Model | Specifications | Processing dimensions | Units |
---|---|---|---|---|---|
Mixing roll | Kobe Machinery Corp. | R-22 | 22inch | 1 | |
Mixing roll | KANSAI ROLL | GRG-50 | 16inch | 1 | |
Kneader | MORIYAMA | DX73-150MWA-S | 75ℓ | 1 | |
Batch off machine | MORIYAMA | 1 | |||
sheet cutter |
Suzuka Engineering Co., Ltd. | 1 | |||
Rubber cutting machine (Guillotine) | Morita Engineering Works Co., Ltd. | ST6-11A | Hydraulic | 1 | |
Rubber compression molding machine for testing | Shoji Ironworks | 50ton | 2 | ||
Fine stocker system | Daifuku Co., Ltd. | F-100 | 1 |
Curemeter
Strograph
X-ray Fluorescence spectrometer
Equipment | Manufacturer | Model | Specifications | Processing dimensions | Units |
---|---|---|---|---|---|
Resistance measuring instrument | ADVANTEST | TR-8601 TR-42 | 1 | ||
Curemeter | A&D Co., Ltd. | W | 1 | ||
Strograph | Toyo Seiki Co., Ltd. | VG10F | Max. 10 KN | Cross head stroke of about 1100 mm | 1 |
Gear aging test chamber | Toyo Seiki Co., Ltd. | ES | Max. 300°C | 1 | |
Ozone aging test chamber | Toyo Seiki Co., Ltd. | EG-2001LR | 200PPHM | 1 | |
Thermostatic chamber | Tabai Corp. | MC-81 | -80℃~+180℃ | 1 | |
Electronic hydrometer | A&D Co., Ltd. | EW-120SG | 120g×0.01g | 1 | |
X-ray Fluorescence spectrometer | SHIMADZU | EDX-LE | Energy dispersive | 1 | |
UVC Ozone aging tester | Toyo Seiki Co., Ltd. | PPHM-S | 1 |
Production line
Rubber injection molding machine
Rubber injection molding machine
Elastomer injection molding machine
Vertical injection molding machine
Laser welder
Equipment | Manufacturer | Model | Manufacturer | Processing dimensions | Units |
---|---|---|---|---|---|
Rubber injection molding machine | Sanyu Industries | STI-1.0-100VA | 100ton | 500×500 | 1 |
Rubber injection molding machine | Sanyu Industries | STI-1.0-150VA | 150ton | 550×550 | 1 |
Rubber injection molding machine | Sanyu Industries | STI-1.6-220VG | 220ton | 650×650 | 2 |
Rubber injection molding machine | Sanyu Industries | STI-1.6-220VG2 | 220ton | 650×650 | 4 |
Vacuum rubber compression molding machine | Nok Fugaku Engineering Co., Ltd. | FK150 | 150ton | 1 | |
Rotary table vertical injection molding machine | Sanjo Seiki Co., Ltd. | VSR4-80-52-L | 50ton | 250×250 | 8 |
Rubber compression molding machine | Iwaki Industry | IMP-100 | 100ton | 500×500 | 5 |
Rubber compression molding machine | Iwaki Industry | IMP-150 | 150ton | 500×500 | 3 |
Injection molding machine for silicone rubber | Matsuda Seisakusho Co., Ltd. | VI75P(SJ)-40SPR5-P | 75ton | 500×400 | 1 |
Elastomer injection molding machine | Hishiya Seiko Co., Ltd. | VNT-100R | 100ton | 430×430 | 1 |
Elastomer injection molding machine | Hishiya Seiko Co., Ltd. | VTT-180R | 180ton | 500×500 | 1 |
Laser welder | Branson Ultrasonics Corp. | RADIANCE 3L | Max. 500 w (laser) | 350×600 | 1 |
Oven (Secondary vulcanizer) | Kato Inc. | JMB33DP | Max. 300°C | 1 | |
Sandblaster | Ishijima Kogyo | IK-AI250 | Truck table, suction | 1 |
Rubber extruder
Class-1 pressure vessel
Oven (Secondary vulcanizer)
Equipment | Manufacturer | Model | Manufacturer | Processing dimensions | Units |
---|---|---|---|---|---|
Rubber extruder | MITSUBA MFG. CO., LTD. | 70G-12D-HB | Φ70 | Φ5~Φ30×2000 | 2 |
Class-1 pressure vessel (Vulcanization tank) | Hanyuda Co., Ltd. | Horizontal cylinder | 0.8Mpa | Φ1000×2000 | 1 |
Oven (Secondary vulcanizer) | Asahi Kagaku Co., Ltd. | PT1515C | Max. 300°C | 1 | |
Double-crank die cutter | Sakamoto Zoki Co., Ltd. | PW-1215 | 50ton | 1215×600 | 1 |
Automatic blanking machine | Sakamoto Zoki Co., Ltd. | PW-1215 | 50ton | 1100×600 | 1 |
Equipment | Manufacturer | Model | Manufacturer | Range of measurement: | Units |
---|---|---|---|---|---|
Microscope | Keyence Corp. | VHX-5000 | digital | X=200mm Y=150mm |
1 |
Projector | Nikon | V-12B | effective size;305mm | 1 | |
Expander | G&M Machinery Co., Ltd. | 2 | |||
Seal tester | Tokyo Transformer Co., Ltd. | M-27 | 1 | ||
Pinhole inspector | Nikka Densok Limited | TYPE-A | 1 |